Category: CCTV
| Image Sensor | 1/2.7 inch CMOS |
|---|---|
| Max. Resolution | 2880 (H) × 1620 (V) |
| Pixel | 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25–1/100000 s, NTSC: 1/30–1/100000 s |
| Min. Illumination | 0.01 Lux/F1.6, 30IRE, 0 Lux IR on |
| S/N Ratio | More than 65 dB |
| Illumination Distance | 25m(82.0 ft) |
| Illuminator On/Off Control | Auto; manual |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | M12 |
| Focal Length | 3.6 mm (2.8 mm Optional) |
| Max Aperture | F1.6 |
| Angle of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical), 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft), 3.6 mm: 1.6 m (5.2 ft) |
| DORI Distance | 2.8mm: 63.6 m (Detect), 25.4 m (Observe), 12.7 m (Recognize), 56.4 m (Identify); 3.6mm: 80 m (Detect), 32 m (Observe), 16 m (Recognize), 8 m (Identify) |
| Pan/Tilt/Rotation | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps; AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: PAL: 960H; NTSC: 960H |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto; manual |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off / On (8 area, rectangle) |
| Audio Interface | One channel built-in mic |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 3.0W (12V DC, IR on) |
| Operating Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH |
| Ingress Protection | IP50 |
| Casing | Plastic |
| Dimensions | Φ97.1 mm × 93.0 mm (Φ3.82" × 3.66") |
| Net Weight | 0.17 kg (0.37lb) |
| Gross Weight | 0.23 kg (0.51lb) |
| Certifications | CE, FCC, UL |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors