Category: Face
Display | 2.4"@ TFT Color LCD Screen (320*240) |
---|---|
Camera | WDR Binocular Camera @ 1MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz , RAM: 512MB , ROM: 8GB |
Multiple Authentication | Fingerprint / Face / Card / Password |
Fingerprint Template Capacity | 3000 |
Face Template Capacity | 1500 |
Card Capacity | 3000 |
User Capacity | 3000 |
Transaction Capacity | 1,50,000 |
Biometric Authentication Speed | Fingerprint: < 0.5 sec; Facial Authentication: < 0.35 sec |
Facial Authentication Distance | 30cm to 200cm |
FAR (Visible Light Facial Authentication) | ≤ 0.01% |
FAR (Fingerprint) | ≤ 0.0001% |
FRR (Visible Light Facial Authentication) | ≤ 0.02% |
FRR (Fingerprint) | ≤ 0.01% |
Available RFID Module | Proximity Card@125 kHz (Standard), Mifare Card@13.56 MHz (Optional) |
Communication | TCP/IP, Wi-Fi, USB |
Access Control Interface | Electro Magnetic Lock/Electric Lock, Door Sensor, Exit Button |
Power Supply | DC 12V 1.5A |
Operating Temperature | -5°C to 45°C |
Operating Humidity | 20% to 80% RH (Non-condensing) |
Dimensions | 205.20 mm*74.19 mm*33.30 mm (L*W*H) |
Supported Software | eTimetracklite Software, ebioServer |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors