Category: Face
| Display | 5-Inch |
|---|---|
| Camera | WDR Low Light Camera @ 2MP |
| Operation System | Linux |
| Hardware | CPU: 1.GHz Dual Core , RAM: 1GB , ROM: 8GB |
| Authentication Method | Face / Fingerprint / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | 6,000 (1:N) |
| Face Template Capacity | 6,000 (1:N) |
| Card Capacity | 10,000 (1:N) |
| Transaction Capacity | 200,000 (1:N) |
| Biometric Verification Speed | Fingerprint: < 0.3 sec , Facial Recognition: < 1 sec |
| Touchless Biometric Recognition Distance | 1cm to 100cm - Facial Recognition |
| FAR (Facial Recognition) | ≤ 0.01% |
| FAR (Fingerprint) | ≤ 0.0001% |
| FRR (Facial Recognition) | ≤ 0.02% |
| FRR (Fingerprint) | ≤ 0.01% |
| Card Type | Proximity ID Card@125 kHz , Mifare IC Card@13.56 MHz (Optional) , HID Prox, HID Iclass (Optional) |
| Communication | TCP/IP, Wiegand (Input & Output),RS485,Wi-Fi |
| Access Control Interface | Electro Magnetic Lock/ Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Power Supply | DC 12V 3A |
| Operating Temperature | -10°C to 45°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 91.93mm * 202.93mm * 21.5mm (L*W*H) |
| Supported Software | eTimetracklite |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors