Category: Face
| Display | 4-inch color LED touch screen |
|---|---|
| Camera | 2MP binocular camera |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz ,RAM: 1GB ,ROM: 8GB |
| Authentication method | Face / Fingerprint / Card/ Password |
| User Capacity | 3000 |
| Face Template Capacity | 3000 |
| Fingerprint Template Capacity | 3000 |
| Card Capacity | 3000 |
| Transaction Capacity | 2,00,000 |
| Biometric Verification Speed | < 0.35s (Facial Recognition), < 0.5s (Fingerprint Recognition) |
| False Acceptance Rate (FAR) % | ≤0.01% (Facial Recognition) , ≤0.0001% (Fingerprint) |
| False Rejection Rate (FRR) % | ≤0.02% (Facial Recognition) , ≤0.01% (Fingerprint) |
| Optional Card Type | HID Prox@125 kHz , Mifare@13.56 MHz |
| Communication | TCP/IP, Wiegand (Input & Output),RS485,Wi-Fi |
| Push Data | Yes |
| Access Control Interface | Electro Magnetic Lock/ Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Power Supply | DC 12V 3A |
| Operating Temperature | -5°c to 45°c |
| Operating Humidity | 10% to 90% RH |
| Dimensions | 183 mm*88 mm*20.5 mm (L*W*H) |
| Supported Software | eTimetracklite Software, ebioServer |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors