Category: Face
| Display | 5 inch Touch Screen |
|---|---|
| Face Capacity | 3000 |
| Card Capacity | 3000 |
| Transactions | 150,000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Hardware | 900MHZ Dual Core CPU, 512MB RAM / 8G ROM, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
| Communication | TCP/IP, WiFi (Optional), Wiegand Input/Output, RS485 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Optional Functions | 13.56MHz IC Card / WiFi |
| Face Recognition Speed | <1s |
| Biometrics Algorithms | Face VX5.8 |
| Power Supply | 12V 3A |
| Working Humidity | 10%-90% |
| Working Temperature | -10°C - 45°C |
| Dimensions (W*H*D) | 91.93 x 202.93 x 21.5 mm |
| Supported Software | eTimeTracklite |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors