Category: Face
Multi-Biometric Time Attendance and Access Control System
| Max User(1:N) | 500 |
|---|---|
| Max Fingerprint (1:N) | 2000 |
| Max Face (1:N) | 500 |
| Max Record | 50,000 |
| TCP/IP | 10M/100M |
| USB | USB 2.0 (Host) |
| Relay | 1 Relay |
| LCD | 2.8" Color LCD |
| Sound | Stereo speaker |
| Operating Temp. | 0 °C- 45 °C |
| Operating Humidity | 20% ~ 80% |
| Power | DC 5V 0.8A |
| Dimensions(W x H x D mm) | 167.9 x 151.5 x 30 |
| Standard | Automatic Status Switch, Self-Service Query, DST, T9 Input 9 Digit User ID, Scheduled Bell, Photo ID Lock, sensor, Exit button |
| Optional | ID / MF |
| Compatibility | eTimeTracklite |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors