Category: Face
| Face Capacity | 3000 |
|---|---|
| Fingerprint Capacity | 4000 |
| ID card Capacity | 10000 |
| Transaction Capacity | 100000 |
| Push Data | Yes |
| Communication | TCP/IP, RS232/485, USB Host |
| Display | 4.3-Inch Touch Screen |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID Access Control Interfaces for: 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand | Output |
| Optional Functions | MiFare Card, Wi-Fi, 3G, 2000 mAh Backup Battery, FR-1200 |
| Power Supply | 12V 3A |
| Operating Temperature | 0 °C ~ 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension (in mm) | 193.6 x 165.2 x 86 |
| Package Weight | 1.6 kg |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors