Category: Finger-print
Fingerprint Time & Attendance with Access Control System
| Fingerprints Capacity | 800 |
|---|---|
| Card Capacity | 800 |
| Transaction Storage | 80,000 |
| Push Data | Yes |
| Card Reader | Yes |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| FAR / FRR | FAR : <=0.0001% / FRR : <=1% |
| Identification Speed | <= 1sec |
| Algorithm Ver | 10 |
| LED Indicator | Green/Red |
| Schedule Bell/Speaker | Mini Speaker |
| Communication | TCP/IP, USB-host |
| Standard Features | Inbuilt Battery Backup, Self Service Query, SSR Recorder, Automatic Status Switch, DST, T9 Input |
| Power Supply | 12V DC, 1.5 Amps |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% - 80% |
| Dimension | 185 x 140 x 30mm |
| Access Control - Relay | 12V |
Secure access control and time attendance for employees
Student and staff attendance management
Secure access for residents and visitors